Samenvatting
For the research reported in this paper ethnographic research methodologies were used to explore patient motivation, feedback and the use of interactive technologies in the ward. We have conducted in-depth interviews with physiotherapists, who work closely with stroke patients to help them regain movement and function. From this research, a set of design guidelines have been developed which can be applied in the design of interactive rehabilitation equipment.
Originele taal-2 | Engels |
---|---|
Titel | Persuasive Technology - 10th International Conference, PERSUASIVE 2015, Chicago, IL, USA, June 3-5, 2015, Proceedings |
Plaats van productie | Berlin |
Uitgeverij | Springer |
Pagina's | 15-26 |
Aantal pagina's | 12 |
ISBN van elektronische versie | 978-3-319-20306-5 |
ISBN van geprinte versie | 9783319203058 |
DOI's | |
Status | Gepubliceerd - 2015 |
Evenement | 10th International Conference on Persuasive Technology (PERSUASIVE 2015) - Chicago, Verenigde Staten van Amerika Duur: 3 jun. 2015 → 5 jun. 2015 Congresnummer: 10 https://www.id.iit.edu/persuasive2015/ |
Publicatie series
Naam | Lecture Notes in Computer Science |
---|---|
Volume | 9072 |
ISSN van geprinte versie | 03029743 |
ISSN van elektronische versie | 16113349 |
Congres
Congres | 10th International Conference on Persuasive Technology (PERSUASIVE 2015) |
---|---|
Verkorte titel | PERSUASIVE 2015 |
Land/Regio | Verenigde Staten van Amerika |
Stad | Chicago |
Periode | 3/06/15 → 5/06/15 |
Internet adres |