Samenvatting
Time-resolved and polarization-resolved measurements are preformed on InAs/GaAs
quantum dots by means of time-resolved differential reflection spectroscopy. With this
technique, the polarization anisotropy of the absorption bleaching in a quantum dot is
measured. The excitation density dependent measurements of the bleaching magnitude,
show a strong polarization dependence, which corresponds to linear dichroism.
Dichroism with a magnitude of 1.3 is observed, governed by strain within the sample.
| Originele taal-2 | Engels |
|---|---|
| Titel | Proceedings of the 9th annual symposium of the IEEE/LEOS Benelux Chapter 2-3 December 2004, Ghent, Belgium |
| Pagina's | 307-310 |
| Status | Gepubliceerd - 2004 |
| Evenement | 9th Annual Symposium of the IEEE/LEOS Benelux Chapter, December 2-3, 2004, Ghent, Belgium - Ghent, België Duur: 2 dec. 2004 → 3 dec. 2004 |
Congres
| Congres | 9th Annual Symposium of the IEEE/LEOS Benelux Chapter, December 2-3, 2004, Ghent, Belgium |
|---|---|
| Land/Regio | België |
| Stad | Ghent |
| Periode | 2/12/04 → 3/12/04 |
| Ander | Ann. Symp. IEEE/LEOS Benelux Chapter |
Vingerafdruk
Duik in de onderzoeksthema's van 'Transient absorption and linear dichroism in self-assembled InAs/GaAs quantum dots'. Samen vormen ze een unieke vingerafdruk.Citeer dit
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver