Samenvatting
Process Mining techniques aim at building a process model starting from an event log generated during the execution of the pro- cess. Classical process mining approaches have problems when dealing with Spaghetti Processes, i.e. processes with little or no structure, since they obtain very chaotic models. As a remedy, in previous works we pro- posed a methodology aimed at supporting the analysis of a spaghetti process by means of its most relevant subprocesses. Such approach ex- ploits graph-mining techniques, thus requiring to reconstruct the set of process instances starting from the sequential traces stored in the event log. In the present work, we discuss the main problems related to process instances building in spaghetti contexts, and introduce a proposal for ex- tending a process instance building technique to address such issues.
Originele taal-2 | Engels |
---|---|
Titel | 23rd Italian Symposium on Advanced Database Systems, SEBD 2015 |
Redacteuren | D. Lembo, A. Marrella, R. Torlone |
Plaats van productie | Red Hook |
Uitgeverij | Curran Associates |
Pagina's | 256-263 |
Aantal pagina's | 8 |
ISBN van elektronische versie | 9781510810877 |
Status | Gepubliceerd - 2015 |
Evenement | 23rd Italian Symposium on Advanced Database Systems (SEBD 2015) - Gaeta, Italië Duur: 14 jun. 2015 → 17 jun. 2015 Congresnummer: 23 http://sebd2015.dia.uniroma3.it/img/Program-SEBD.pdf |
Congres
Congres | 23rd Italian Symposium on Advanced Database Systems (SEBD 2015) |
---|---|
Verkorte titel | SEBD 2015 |
Land/Regio | Italië |
Stad | Gaeta |
Periode | 14/06/15 → 17/06/15 |
Internet adres |