Samenvatting
Existing activity-based models of travel demand consider a day as the time unit of observation and predict activity patterns of inhviduals for a typical or average day. In this study we argue that the use of a time span of one day severely limits the ability of the models to predict responsive behavior especially at the level of activity frequency and time-use variables. The only way to overcome this shortcoming is to extend the time frame from one-day to a multiweek period. Although this idea is not new and first steps have been made in this direction, there does not seem to be a coherent view of scope and objectives that would help to define the area of research and set out a research agenda. The purpose of this study is to fill this gap and propose such a view.
| Originele taal-2 | Engels |
|---|---|
| Titel | Transportation and Management Science : proceedings of the 13th international conference of Hong Kong Society for Transportation Studies, 13-15 December, 2008 Hong Kong |
| Redacteuren | H.P. Lo, Stephen C.H. Leung, Susanna M.L. Tan |
| Plaats van productie | Hong Kong |
| Uitgeverij | Hong Kong Society for Transportation Studies |
| Pagina's | 439-448 |
| ISBN van geprinte versie | 978-988-98847-3-4 |
| Status | Gepubliceerd - 2008 |
| Evenement | 13th International Conference of Hong Kong Society for Transportation Studies, HKSTS 2008 - Hong Kong, Hongkong Duur: 13 dec. 2008 → 15 dec. 2008 Congresnummer: 13 |
Congres
| Congres | 13th International Conference of Hong Kong Society for Transportation Studies, HKSTS 2008 |
|---|---|
| Verkorte titel | HKSTS 2008 |
| Land/Regio | Hongkong |
| Stad | Hong Kong |
| Periode | 13/12/08 → 15/12/08 |
Vingerafdruk
Duik in de onderzoeksthema's van 'Towards longitudinal activity-based models of travel demand'. Samen vormen ze een unieke vingerafdruk.Citeer dit
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver