Samenvatting
A network model which accounts for antenna mutual coupling and multipath effects in a wireless channel is proposed as a tool to qualitatively evaluate the performance of a multi-user multiple-input multiple-output (MU-MIMO) system. The system performance is assessed when a zero-forcing (ZF) beamformed conventional uniform linear array (ULA) and a sparse array are employed as one sector of a base station antenna (BSA) in a single-cell network. It is shown that highly correlated user equipments (UEs) in a line-of-sight (LOS) scenario can be decorrelated to some extents, by a scattering environment in a non-line-of-sight (NLOS) scenario. This occurs due to increase of the spatial variation by a multipath effect. Furthermore, in both environments a sparse array realized by an increased interelement spacing is also capable for correlation reduction among users due to the narrower beams.
Originele taal-2 | Engels |
---|---|
Titel | 13th European Conference on Antennas and Propagation, EuCAP 2019 |
Plaats van productie | Piscataway |
Uitgeverij | Institute of Electrical and Electronics Engineers |
Aantal pagina's | 4 |
ISBN van elektronische versie | 978-88-907018-8-7 |
Status | Gepubliceerd - 1 mrt. 2019 |
Evenement | 13th European Conference on Antennas and Propagation (EuCAP 2019) - Krakow, Polen Duur: 31 mrt. 2019 → 5 apr. 2019 Congresnummer: 13 https://www.eucap2019.org/ |
Congres
Congres | 13th European Conference on Antennas and Propagation (EuCAP 2019) |
---|---|
Verkorte titel | EuCap 2019 |
Land/Regio | Polen |
Stad | Krakow |
Periode | 31/03/19 → 5/04/19 |
Internet adres |