Samenvatting
In this study we investigate a pulsed microwave discharge at low pressure using time resolved Thomson scattering (TS). The plasma is surface wave induced, launched by a surfatron device. That provides a spatially extended plasma coloumn with well-known properties. A frequency doubled Nd:YAG laser is focused in the plasma detection volume. The scattered photons on free electrons were detected, using a sophisticated spectrometer setup to reject the laser wavelength. Due to the high temporal and spatial resolution of this laser scattering techniques we were able to measure the immediate response of the electron density and temperature on power pulsing for various pulse lengths and frequencies. Conclusions about the recombining nature of the decay process could be drawn.
| Originele taal-2 | Engels |
|---|---|
| Titel | Proceedings of the 30th International Conference on Phenomena in Ionized Gases (ICPIG 2011), August 28th- September 2nd, 2011, Belfast, UK |
| Status | Gepubliceerd - 2011 |
| Evenement | 30th International Conference on Phenomena in Ionized Gases (ICPIG 2011), August 28 - September 2, 2011, Belfast, UK - Belfast, Verenigd Koninkrijk Duur: 28 aug. 2011 → 2 sep. 2011 http://www.qub.ac.uk/sites/icpig2011/ |
Congres
| Congres | 30th International Conference on Phenomena in Ionized Gases (ICPIG 2011), August 28 - September 2, 2011, Belfast, UK |
|---|---|
| Verkorte titel | ICPIG 2011 |
| Land/Regio | Verenigd Koninkrijk |
| Stad | Belfast |
| Periode | 28/08/11 → 2/09/11 |
| Ander | 30th International Conference on Phenomena in Ionized Gases (ICPIG 2011) |
| Internet adres |
Vingerafdruk
Duik in de onderzoeksthema's van 'Thomson scattering on transient microwave induced plasmas'. Samen vormen ze een unieke vingerafdruk.Citeer dit
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver