Samenvatting
Complex AC magnetic susceptibility has been measured on Bi2CaSr2Cu2O8+d single crystals with hnc, Hdc|c-axis. It will be shown that field, frequency and temperature dependence of both ¿' and ¿¿ in a constant but sufficiently large DC magnetic field can quantitatively be described by thermally-activated flux flow (TAFF) provided that a narrow distribution of activation energies is implemented. From the frequency dependence of the AC¿ transition, a power law for the DC field dependence of the activation energy has been found, with an exponent -1/4.
| Originele taal-2 | Engels |
|---|---|
| Pagina's (van-tot) | 137-146 |
| Aantal pagina's | 10 |
| Tijdschrift | Physica C : Superconductivity |
| Volume | 176 |
| Nummer van het tijdschrift | 1-3 |
| DOI's | |
| Status | Gepubliceerd - 1991 |
Vingerafdruk
Duik in de onderzoeksthema's van 'Thermally-activated vortex dynamics in bismuth calcium strontium copper oxide (Bi2CaSr2Cu2O8+δ) studied by complex susceptibility measurements'. Samen vormen ze een unieke vingerafdruk.Citeer dit
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver