Samenvatting
Using an "infonnation-processing" approach we give a
semantic description of image quality. Experimental evidence
for this description, which allows one to meaningfully
characterize the quality of an image as the degree to whieh
the image can be successfully exploited by the observer,
will be discussed.
Originele taal-2 | Engels |
---|---|
Titel | Color science, systems and applications : final program and proceedings of IS&T/SID Fifth Color Imaging Conference, November 17 - 20, 1998, the SunBurst Resort, Scottsdale, Arizona |
Plaats van productie | Springfield |
Uitgeverij | IS&T |
Pagina's | 126-130 |
ISBN van geprinte versie | 0-89208-213-5 |
Status | Gepubliceerd - 1997 |
Evenement | conference; Fifth Color Imaging Conference; 1998-11-17; 1998-11-20 - Duur: 17 nov. 1998 → 20 nov. 1998 |
Congres
Congres | conference; Fifth Color Imaging Conference; 1998-11-17; 1998-11-20 |
---|---|
Periode | 17/11/98 → 20/11/98 |
Ander | Fifth Color Imaging Conference |