Samenvatting
When bachelor and master degrees were introduced in the Italian system, the Engineering Faculty of Università Politecnica delle Marche dropped mandatory prerequisites between modules from its degrees. Since then, we periodically witness intense debates among professors, who think this led to unstructured learning practices with consequent performance issues, and students who are concerned of an overly constrained course of study. This paper briefly describes an ex-post analysis of the carriers of students enrolled in the bachelor degree in Computer and Automation Engineering based on process mining techniques, the resulting evidence about typical patterns followed by students, and sketches possible actions that can be put in practice to support students without constraining their course of study.
Originele taal-2 | Engels |
---|---|
Titel | 25th Italian Symposium on Advanced Database Systems (SEBD 2017) |
Redacteuren | Sergio Flesca, Sergio Greco, Elio Masciari, Domenica Sacca |
Plaats van productie | Red Hook, NY |
Uitgeverij | Curran Associates |
Pagina's | 273-280 |
Aantal pagina's | 8 |
ISBN van elektronische versie | 978-1-5018-4725-5 |
Status | Gepubliceerd - 1 jan. 2017 |
Evenement | 25th Italian Symposium on Advanced Database Systems (SEBD 2017) - Squillace Lido, Italië Duur: 25 jun. 2017 → 29 jun. 2017 Congresnummer: 25 http://events.dimes.unical.it/sebd2017/sebd2017 |
Congres
Congres | 25th Italian Symposium on Advanced Database Systems (SEBD 2017) |
---|---|
Verkorte titel | SEBD 2017 |
Land/Regio | Italië |
Stad | Squillace Lido |
Periode | 25/06/17 → 29/06/17 |
Internet adres |