Samenvatting
We present two diagnostic platforms, a microfluidic thread-based and a conventional immunochromatographic strip approach, for single-step lateral flow immunoassays (LFIAs) with bioluminescence (BL) signaling requiring only sample application and detection of emission color changes by a digital camera. Both rely on bioluminescence resonance energy transfer (BRET)-switching proteins. The detection of three clinically relevant targets is demonstrated: Cetuximab as example of an antibody-based anticancer drug requiring monitoring of blood drug levels in patients, and HIV1-p17 antibodies and antigens as examples of infectious disease markers.
| Originele taal-2 | Engels |
|---|---|
| Titel | 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2019 |
| Uitgeverij | Chemical and Biological Microsystems Society |
| Pagina's | 703-704 |
| Aantal pagina's | 2 |
| ISBN van elektronische versie | 9781733419000 |
| Status | Gepubliceerd - okt. 2019 |
| Evenement | 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2019 - Basel, Zwitserland Duur: 27 okt. 2019 → 31 okt. 2019 https://microtas2019.org/ |
Congres
| Congres | 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2019 |
|---|---|
| Verkorte titel | MicroTAS 2019 |
| Land/Regio | Zwitserland |
| Stad | Basel |
| Periode | 27/10/19 → 31/10/19 |
| Internet adres |
Bibliografische nota
Publisher Copyright:© 2019 CBMS-0001.