Samenvatting
The modeling of coupled heat and moisture transport is found to be a valuable method in which possible damage-related processes in building materials and components can be predicted.
This paper includes the implementation and comparison of two types of moisture potentials used in the modeling of coupled heat and moisture transport: the natural logarithmic of the suction pressure (LPc) and the relative humidity (Rh). Two finite element models evaluating the coupled thermal and hygric transport have been developed using COMSOL Multiphysics®.
The two developed models were verified with the normative benchmark test of European Provisional Standard prEN 15026. These models appear to be valid predictive tools to investigate the impact of a change in climatic conditions on building materials and components.
Originele taal-2 | Engels |
---|---|
Titel | European Comsol Conference, Stuttgart, 26-28 October 2011 |
Pagina's | 1-6 |
Status | Gepubliceerd - 2011 |
Evenement | European Comsol Conference Stuttgart 26-28 October 2011 - Stuttgart, Duitsland Duur: 26 okt. 2011 → 28 okt. 2011 http://www.michelsencentre.com/doc/PDF%20dokumenter/COMSOL/COMSOLConference2011Stuttgart.pdf |
Congres
Congres | European Comsol Conference Stuttgart 26-28 October 2011 |
---|---|
Land/Regio | Duitsland |
Stad | Stuttgart |
Periode | 26/10/11 → 28/10/11 |
Ander | European Comsol Conference Stuttgart 26-28 October 2011 |
Internet adres |