Samenvatting
Within Philips - Centre for Manufacturing Technology (CFT), a generic approach to reliability
improvement is being developed. Two parts of this approach have been detailed: Assessment to measure the maturity of a process in reliability management and to identify constraints for improvement; Roadmap to plan and present all activities regarding reliability improvement. A number of pilot cases were performed to apply and improve the generic approach to reliability improvement. As an example, the experiences at two types of organisation are presented: High volume electronics and Professional equipment.
| Originele taal-2 | Engels |
|---|---|
| Titel | Safety and reliability : proceedings of the European conference on safety and reliability, ESREL '98, Trondhiem, Norway, 16-19 June 1998. Vol. 1 |
| Redacteuren | S. Lydersen, G.K. Hansen, H. Sandtory |
| Plaats van productie | Rotterdam |
| Uitgeverij | Balkema |
| Pagina's | 359-366 |
| ISBN van geprinte versie | 90-5410-967-X |
| Status | Gepubliceerd - 1998 |
| Evenement | 1998 European Safety and Reliability Conference (ESREL 1998) - Trondheim, Noorwegen Duur: 16 jun. 1998 → 19 jun. 1998 |
Congres
| Congres | 1998 European Safety and Reliability Conference (ESREL 1998) |
|---|---|
| Verkorte titel | ESREL 1998 |
| Land/Regio | Noorwegen |
| Stad | Trondheim |
| Periode | 16/06/98 → 19/06/98 |
| Ander | ESREL '98 conference, 16-19 June 1998, Trondheim, Norway |
Vingerafdruk
Duik in de onderzoeksthema's van 'Reliability improvement, a generic approach?'. Samen vormen ze een unieke vingerafdruk.Citeer dit
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver