Samenvatting
Every adjustment to a physical product disrupts the manufacturing organization, requiring adaptation in tools and processes. The resulting disruption to manufacturing performance is poorly understood. We use design structure matrices and a complexity metric to quantify the complexity of several portions of product architecture in an explorative, small-scale experiment. Based on the results we propose that, after product change, the complexity of the novel part of product architecture is responsible for the initial decrease in manufacturing performance. Second, we propose that the asymptote of a learning curve and the complexity of a product’s architecture are inversely related. These two propositions are integrated into a framework to guide further research into the factors that affect the shape of consecutive learning curves upon product changes.
Originele taal-2 | Engels |
---|---|
Titel | Proceedings of the 24th International DSM Conference (DSM 2022), Eindhoven, The Netherlands, October, 11 - 13, 2022 |
Redacteuren | Harold (Mike) Stowe, Tyson R. Browning, Steven D. Eppinger, Jakob Trauer |
Uitgeverij | Lehrstuhl fur Produktentwicklung und Leichtbau |
Status | E-publicatie vóór gedrukte publicatie - 2022 |
Evenement | The 24th International DSM Conference - Eindhoven University of Technology, Eindhoven, Nederland Duur: 11 okt. 2022 → 13 okt. 2022 https://dsm-conference.org/ |
Congres
Congres | The 24th International DSM Conference |
---|---|
Land/Regio | Nederland |
Stad | Eindhoven |
Periode | 11/10/22 → 13/10/22 |
Internet adres |