Samenvatting
There is an increasing concern about the indoor air environment, where we spend most of our time. The air filling closed spaces is one of the main factors impoverishing health and creating the so-called "sick building syndrome". Indoor air quality can be affected by microbial contaminants, gases or particulates as well as other energy stressors. The newest tool for achieving depollution is a technology called heterogeneous photocatalytic oxidation, which uses energy from light to activate chemical reactions to degrade indoor air pollutants. This research was carried out to document the performance of a photocatalytic wall-covering under indoor conditions. The experimental results indicate that the photocatalytic oxidation is an effective air purification technology for indoor air pollutants.
| Originele taal-2 | Engels |
|---|---|
| Titel | Proceedings of the 18th International Conference on Building Materials (IBAUSIL 2012), 12. bis 15. September, Weimar, Germany |
| Redacteuren | H.B. Fischer, K.A. Bode, C. Beutan |
| Plaats van productie | Weimar, Germany |
| Uitgeverij | Bauhaus-Universität Weimar |
| Pagina's | 880-887 |
| Volume | 2 |
| ISBN van geprinte versie | 9783000340758 |
| Status | Gepubliceerd - 2012 |
| Evenement | 18. Internationale Baustofftagung "ibausil", 12.-15. September 2012, Weimar, Deutschland - Weimar, Duitsland Duur: 12 sep. 2012 → 15 sep. 2012 |
Congres
| Congres | 18. Internationale Baustofftagung "ibausil", 12.-15. September 2012, Weimar, Deutschland |
|---|---|
| Land/Regio | Duitsland |
| Stad | Weimar |
| Periode | 12/09/12 → 15/09/12 |
| Ander | 18th Ibausil, International Conference on Building Materials (Internationale Baustofftagung) |
Vingerafdruk
Duik in de onderzoeksthema's van 'Photocatalytic oxidation of NOx under indoor conditions using a functional wall covering'. Samen vormen ze een unieke vingerafdruk.Citeer dit
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver