Samenvatting
In this paper, we show and analyze, for the first time, the static performance of integrated multi-stage cascade and tree spectral amplitude OCDMA en/decoders (E/Ds) which are fabricated in the low loss Si3N4–SiO2 material system. Combined with incoherent broad spectral sources these E/Ds enable cost-effective node deployment in an OCDMA passive optical network architecture. We discuss the design of a crucial component, namely the 2x2 3dB multi-mode interference (MMI) coupler. Finally we show measured spectral codes of two-stage E/Ds and compare these with modeled ones.
| Originele taal-2 | Engels |
|---|---|
| Titel | Proceedings of the 12th Annual Symposium of the IEEE/LEOS Benelux Chapter, 17-18 December 2007, Brussels, Belgium |
| Redacteuren | Ph. Emplit, S.P. Gorza, P. Kockaert, X.J.M. Leijtens |
| Plaats van productie | Brussels |
| Uitgeverij | IEEE/LEOS |
| Pagina's | 159-162 |
| ISBN van geprinte versie | 978-2-9600753-0-4 |
| Status | Gepubliceerd - 2007 |
| Evenement | 12th Annual Symposium of the IEEE/LEOS Benelux Chapter, December 17-18, 2007, Brussels, Belgium - Brussels, België Duur: 17 dec. 2007 → 18 dec. 2007 |
Congres
| Congres | 12th Annual Symposium of the IEEE/LEOS Benelux Chapter, December 17-18, 2007, Brussels, Belgium |
|---|---|
| Land/Regio | België |
| Stad | Brussels |
| Periode | 17/12/07 → 18/12/07 |
| Ander | 12th Annual symposium of the IEEE/LEOS Benelux Chapter 2007, Brussels, Belgium |
Vingerafdruk
Duik in de onderzoeksthema's van 'Multi-stage en/decoders integrated in low loss Si3N4-SiO2 for incoherent spectral amplitude OCDMA on PON'. Samen vormen ze een unieke vingerafdruk.Citeer dit
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver