Samenvatting
The fluctuating wind loads on buildings can be expressed in time domain and in frequency domain. The description in frequency domain as a spectrum is used in this project. A sensitivity study is executed to the windvelocity, the damping ratio, the coherence, the natural frequencies of the structure and the roughness length of the terrain.
Originele taal-2 | Engels |
---|---|
Titel | Research on building structures and building physics : proceedings of an interuniverity research seminar, Eindhoven, November 18-20, 1992 |
Redacteuren | A.Th. Vermeltfoort |
Plaats van productie | Eindhoven |
Uitgeverij | Eindhoven University of Technology |
Pagina's | 77-88 |
ISBN van geprinte versie | 90-6814-040-X |
Status | Gepubliceerd - 1992 |
Evenement | conference; Research on building structures and building physics; 1992-11-18; 1992-11-20 - Duur: 18 nov. 1992 → 20 nov. 1992 |
Congres
Congres | conference; Research on building structures and building physics; 1992-11-18; 1992-11-20 |
---|---|
Periode | 18/11/92 → 20/11/92 |
Ander | Research on building structures and building physics |