Samenvatting
In this study, a two-dimensional rate-dependent gradient crystal plasticity model for non-convex energetic hardening is formulated and applied to the simulation of inelastic microstructure formation. In particular, non-convex hardening is modeled via a Landau- Devonshire potential for self-hardening and an interaction-matrix-based form for latent hardening. The algorithmic formulation and numerical implementation treats the displacement and glide-system slips as the primary field variables. Example numerical simulations are carried out for the case of tensile loading with periodic displacement and slip boundary conditions. The results for the formation of inelastic microstructures and their evolution under mechanical loading are compared and correlated features of the macroscopic stress-strain response such as stress relaxation.
Originele taal-2 | Engels |
---|---|
Titel | ECCOMAS 2012 - European Congress on Computational Methods in Applied Sciences and Engineering, e-Book Full Papers |
Redacteuren | J. Eberhardsteiner |
Pagina's | 1005-1015 |
Aantal pagina's | 11 |
Status | Gepubliceerd - 2012 |
Evenement | 6th European Congress on Computational Methods in Applied Sciences and Engineering, ECCOMAS 2012 - Vienna, Oostenrijk Duur: 10 sep. 2012 → 14 sep. 2012 Congresnummer: 6 http://eccomas2012.conf.tuwien.ac.at/ |
Congres
Congres | 6th European Congress on Computational Methods in Applied Sciences and Engineering, ECCOMAS 2012 |
---|---|
Verkorte titel | ECCOMAS 2012 |
Land/Regio | Oostenrijk |
Stad | Vienna |
Periode | 10/09/12 → 14/09/12 |
Ander | uropean Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS 2012) |
Internet adres |