Samenvatting
Imperfections in manufacturing processes may cause unwanted connections (faults) that are added to the nominal, "golden", design of an electronic circuit. By fault simulation we simulate all situations: a huge number of new connections and each with many different values, up to the regime of large deviations, for the newly added element. We also consider "opens" (broken connections). A strategy is developed to efficiently simulate the faulty solutions until their moment of detection. We fully exploit the hierarchical structure of the circuit. Fast fault simulation is achieved in which the golden solution and all faulty solutions are calculated over the same time step.
Originele taal-2 | Engels |
---|---|
Titel | Proceedings of the 2016 Design, Automation and Test in Europe Conference and Exhibition, DATE 2016 |
Plaats van productie | Piscataway |
Uitgeverij | Institute of Electrical and Electronics Engineers |
Pagina's | 301-306 |
Aantal pagina's | 6 |
ISBN van elektronische versie | 9783981537062 |
Status | Gepubliceerd - 25 apr. 2016 |
Evenement | 19th Design, Automation and Test in Europe Conference and Exhibition (DATE 2016) - ICC, Dresden, Duitsland Duur: 14 mrt. 2016 → 18 mrt. 2016 Congresnummer: 19 https://www.date-conference.com/date16/ |
Congres
Congres | 19th Design, Automation and Test in Europe Conference and Exhibition (DATE 2016) |
---|---|
Verkorte titel | DATE 2016 |
Land/Regio | Duitsland |
Stad | Dresden |
Periode | 14/03/16 → 18/03/16 |
Internet adres |