Samenvatting
Motivated by automotive emissions legislations, a Virtual NOx sensor is developed. This virtual sensor consists of a real-time, phenomenological model that computes engine-out NOx by using the measured in-cylinder pressure signal from a single cylinder as its main input. The implementation is made on a FPGA-CPU architecture to ensure the NOx computation to be ready at the end of the combustion cycle. The Virtual NOx sensor is tested and validated on a Euro-VI Heavy Duty Diesel engine platform. The Virtual NOx sensor is proven to meet the accuracy of a production NOx sensor for steady state conditions. Finally, the Virtual NOx sensor has a better frequency response than the production NOx sensor.
Originele taal-2 | Engels |
---|---|
Titel | 2017 Symposium for Combustion Control, Aachen, Germany |
Pagina's | 3-12 |
Status | Gepubliceerd - 2017 |
Evenement | 2017 Symposium for Combustion Control (SCC 2017) - Novotel Aachen City, Aachen, Duitsland Duur: 28 jun. 2017 → 29 jun. 2017 http://scc-aachen.de/program/scc-2017/ http://www.mechatronics.rwth-aachen.de/cms/Mechatronics/Die-Organisationseinheit/Aktuelle-Veranstaltungen/~hcmr/SCC-Symposium-for-Combustion-Control/?lidx=1 |
Congres
Congres | 2017 Symposium for Combustion Control (SCC 2017) |
---|---|
Verkorte titel | SCC 2017 |
Land/Regio | Duitsland |
Stad | Aachen |
Periode | 28/06/17 → 29/06/17 |
Internet adres |