Samenvatting
Electroplating of gold is often used in optoelectronic and microelectronic devices
for air-bridges, heat-sinks or gold-bumps for flip-chip techniques. The gold-cyanide
electrolytes, which are commonly used in gold-electroplating, are toxic and attack resist
patterns causing cracks during the plating process. In this paper we report our experimental
results of gold-electroplating using a sulfite-based electrolyte (NH4)3{Au(SO3)2}. This
product is environment- and userfriendly and moreover the electroplating rate is good (10-50
µm/hour). Results varying current density and stirring rate will be reported.
| Originele taal-2 | Engels |
|---|---|
| Titel | Proceedings of the 5th annual symposium of the IEEE/LEOS Benelux Chapter : October 30, 2000, Delft , the Netherlands |
| Redacteuren | X.J.M. Leijtens, J.H. Besten, den |
| Plaats van productie | Delft |
| Uitgeverij | Technische Universiteit Delft |
| Pagina's | 143-146 |
| ISBN van geprinte versie | 90-9014260.6 |
| Status | Gepubliceerd - 2000 |
| Evenement | 5th Annual Symposium of the IEEE/LEOS Benelux Chapter - Delft, Nederland Duur: 30 okt. 2000 → 30 okt. 2000 |
Congres
| Congres | 5th Annual Symposium of the IEEE/LEOS Benelux Chapter |
|---|---|
| Land/Regio | Nederland |
| Stad | Delft |
| Periode | 30/10/00 → 30/10/00 |
| Ander | IEEE/LEOS symposium |
Vingerafdruk
Duik in de onderzoeksthema's van 'Electroplating of gold using a sulfite-based electrolyte'. Samen vormen ze een unieke vingerafdruk.Citeer dit
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver