Samenvatting
We propose and compare, two architectures for managing, storing, and distributing cryptographic keys in QKD networks, addressing challenges such as success rate of key requests, key consumption and overhead. The study contrasts these architectures to analyze their respective advantages in enhancing QKD network performance.
Originele taal-2 | Engels |
---|---|
Titel | ECOC 2024 |
Subtitel | 50th European Conference on Optical Communication, 22. – 26. September 2024, Congress Center Messe Frankfurt |
Uitgeverij | VDE Verlag |
Aantal pagina's | 4 |
ISBN van elektronische versie | 978-3-8007-6427-3 |
ISBN van geprinte versie | 978-3-8007-6426-6 |
Status | Gepubliceerd - 2024 |
Evenement | 50th European Conference on Optical Communications (ECOC2024) - Frankfurt am Main, Frankfurt, Duitsland Duur: 22 sep. 2024 → 26 sep. 2024 Congresnummer: 50 https://www.ecoc2024.org/ |
Publicatie series
Naam | ITG-Fachbericht |
---|---|
Volume | 317 |
Congres
Congres | 50th European Conference on Optical Communications (ECOC2024) |
---|---|
Verkorte titel | ECOC |
Land/Regio | Duitsland |
Stad | Frankfurt |
Periode | 22/09/24 → 26/09/24 |
Internet adres |