Samenvatting
In this research, we performed extensive building energy simulations to assess the representativeness of a methodology for climate clustering and representative climate identification, previously proposed by the authors and applied, as an example, to a dataset of more than 300 European climates. Descriptive and non-parametric statistics were exploited to discuss the suitability of the methodology for selecting a limited number of representative climates to run building energy performance analyses at European scale. While for the characterization of space heating performance all representative climates were found necessary for assessments at continental scale, simplifications were found applicable for space cooling.
Originele taal-2 | Engels |
---|---|
Titel | Building Simulation 2021 |
Redacteuren | Jelle Laverge, Dirk Saelens |
Plaats van productie | Brugge |
Uitgeverij | International Building Performance Simulation Association (IBPSA) |
Aantal pagina's | 8 |
Status | Gepubliceerd - 2021 |
Evenement | Building Simulation 2021 Conference - Bruges (Belgium), Bruges, België Duur: 1 sep. 2021 → 3 sep. 2021 https://bs2021.org/ |
Congres
Congres | Building Simulation 2021 Conference |
---|---|
Verkorte titel | BS 2021 |
Land/Regio | België |
Stad | Bruges |
Periode | 1/09/21 → 3/09/21 |
Internet adres |