Samenvatting
This paper proposes and experimentally assesses a machine learning approach for supporting the effective and efficient generation of synthetic memory reference traces for a wide range of application scenarios. The proposed approach makes a nice use of extended hierarchical Markov models.
Originele taal-2 | Engels |
---|---|
Titel | Proceedings - 2018 IEEE International Conference on Systems, Man, and Cybernetics, SMC 2018 |
Uitgeverij | Institute of Electrical and Electronics Engineers |
Pagina's | 2953-2959 |
Aantal pagina's | 7 |
ISBN van elektronische versie | 9781538666500 |
DOI's | |
Status | Gepubliceerd - 16 jan 2019 |
Evenement | 2018 IEEE International Conference on Systems, Man, and Cybernetics (SMC2018) - Miyazaki, Japan Duur: 7 okt 2018 → 10 okt 2018 http://www.smc2018.org/ |
Congres
Congres | 2018 IEEE International Conference on Systems, Man, and Cybernetics (SMC2018) |
---|---|
Verkorte titel | SMC2018 |
Land | Japan |
Stad | Miyazaki |
Periode | 7/10/18 → 10/10/18 |
Internet adres |