Samenvatting
Industrial area redevelopment is of great importance for regional sustainability. However, it is difficult to learn from past experience because of data collection ibues and various demographic and geospatial characteristics. In this study, we propose a simple and straightforward method to construct case base. Only land use maps and zoning plan maps are needed. This provides an easy start for industrial area redevelopment decision making proceb.
Originele taal-2 | Engels |
---|---|
Titel | Proceedings of IAMG 2015 - 17th Annual Conference of the International Association for Mathematical Geosciences |
Uitgeverij | International Association for Mathematical Geology (IAMG) |
Pagina's | 1264-1272 |
Aantal pagina's | 9 |
ISBN van geprinte versie | 9783000503375 |
Status | Gepubliceerd - 2015 |
Evenement | 17th Annual Conference of the International Association for Mathematical Geosciences (IAMG 2015), September 5-13, 2015, Freiberg, Germany - Freiberg, Duitsland Duur: 5 sep. 2015 → 13 sep. 2015 http://www.iamg2015.de/ |
Congres
Congres | 17th Annual Conference of the International Association for Mathematical Geosciences (IAMG 2015), September 5-13, 2015, Freiberg, Germany |
---|---|
Verkorte titel | IAMG 2015 |
Land/Regio | Duitsland |
Stad | Freiberg |
Periode | 5/09/15 → 13/09/15 |
Internet adres |