Samenvatting
We present an electro-optical switch operating on TM polarized light in POLIS. All relevant electro-optical effects, including bandgap shrinkage, bandfilling, intra-band and inter-valence band absorption are modeled, properly accounting for the magnitude of these effects at various doping levels. Based on the results of the model switches were realized on POLIS material, and by optimizing the doping profile a decrease in switching voltage from 4.6 V to 2.8 V was obtained. A good agreement between the model and measurements was found. The switches have 3 mm long phase shifters and show low crosstalk values of -17 dB.
| Originele taal-2 | Engels |
|---|---|
| Titel | Proceedings of the 11th Annual Symposium of the IEEE/LEOS Benelux Chapter, 30 November - 1 December 2006, Eindhoven, The Netherlands |
| Redacteuren | A.M.J. Koonen, X.J.M. Leijtens |
| Plaats van productie | Eindhoven |
| Uitgeverij | Technische Universiteit Eindhoven |
| Pagina's | 101-104 |
| ISBN van geprinte versie | 90-6144-989-8 |
| Status | Gepubliceerd - 2006 |
| Evenement | 11th Annual Symposium of the IEEE/LEOS Benelux Chapter - Eindhoven, Nederland Duur: 30 nov. 2006 → 1 dec. 2006 |
Congres
| Congres | 11th Annual Symposium of the IEEE/LEOS Benelux Chapter |
|---|---|
| Land/Regio | Nederland |
| Stad | Eindhoven |
| Periode | 30/11/06 → 1/12/06 |
| Ander | IEEE/LEOS Benelux Symposium 2006 |
Vingerafdruk
Duik in de onderzoeksthema's van 'A Mach-Zehnder interferometric switch within the POLarization based Integration Scheme (POLIS)'. Samen vormen ze een unieke vingerafdruk.Citeer dit
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver