Abstract
X-ray induced fluorescence measurements, using high energy synchrotron radiation generated on the Sector 1 Insertion Device beamline at the Advanced Photon Source, were performed on a metal-halide lamp containing Hg and DyI3. Density distributions of Hg and Dy show significant axial and radial segregation. Axial segregation is quantified using the Fischer axial segregation parameter.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 27th International Conference on Phenomena in Ionised Gases (XXVII ICPIG 2005) 17-22 July 2005, Eindhoven, the Netherlands |
| Editors | E.M. van Veldhoven |
| Place of Publication | Eindhoven |
| Publisher | Eindhoven University of Technology |
| Pages | 08-377- |
| ISBN (Print) | 90-386-2231-7 |
| Publication status | Published - 2005 |
| Event | 27th International Conference on Phenomena in Ionized Gases (ICPIG 2005) - Eindhoven, Netherlands Duration: 17 Jul 2005 → 22 Jul 2005 |
Conference
| Conference | 27th International Conference on Phenomena in Ionized Gases (ICPIG 2005) |
|---|---|
| Abbreviated title | ICPIG 2005 |
| Country/Territory | Netherlands |
| City | Eindhoven |
| Period | 17/07/05 → 22/07/05 |
Fingerprint
Dive into the research topics of 'X-ray induced fluorescence measurement of the density distribution of Dy and Hg in a metal-halide lamp'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver