Abstract
Abstract only.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 62nd Annual Meeting of the APS Division of Fluid Dynamics (DFD09), November 22–24, 2009, Minneapolis, Minnesota |
| Publication status | Published - 2009 |
| Event | 62nd Annual Meeting of the APS Division of Fluid Dynamics (DFD09), November 22–24, 2009, Minneapolis, MN, USA - Minneapolis, MN, United States Duration: 22 Nov 2009 → 24 Nov 2009 http://www.aps.org/meetings/meeting.cfm?name=DFD09 |
Publication series
| Name | Bulletin of the American Physical Society |
|---|---|
| Volume | 54 |
| ISSN (Print) | 0003-0503 |
Conference
| Conference | 62nd Annual Meeting of the APS Division of Fluid Dynamics (DFD09), November 22–24, 2009, Minneapolis, MN, USA |
|---|---|
| Abbreviated title | DFD09 |
| Country/Territory | United States |
| City | Minneapolis, MN |
| Period | 22/11/09 → 24/11/09 |
| Internet address |
Fingerprint
Dive into the research topics of 'Wind-driven turbulent oscillating channel flow under a stable stratification'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver