Abstract
In this paper we describe the game 'Weathergods', which is implemented on the Entertaible tabletop gaming platform [1]. The game uses either iconic or symbolic [2] tangible objects for interaction and marries both the advantages of traditional board games and computer games.
Original language | English |
---|---|
Title of host publication | Proceedings of the 1st international conference on Tangible and embedded interaction (TEI 2007) 15-17 February 2007, Baton Rouge, Louisiana, USA |
Editors | B. Ullmer, A. Schmidt, E. Hornecker |
Place of Publication | Philadelphia |
Publisher | Association for Computing Machinery, Inc |
Pages | 151-152 |
ISBN (Print) | 978-1-59593-619-6 |
DOIs | |
Publication status | Published - 2007 |
Event | 1st International Conference on Tangible and Embedded Interaction (TEI 2007) - Baton Rouge, United States Duration: 15 Feb 2007 → 17 Feb 2007 Conference number: 1 http://www.tei-conf.org/07/ |
Conference
Conference | 1st International Conference on Tangible and Embedded Interaction (TEI 2007) |
---|---|
Abbreviated title | TEI '07 |
Country/Territory | United States |
City | Baton Rouge |
Period | 15/02/07 → 17/02/07 |
Other | |
Internet address |