Abstract
The minimum isolation values, ensuring no optical crosstalk influences, are determined for WDM filters that are deployed in end-subscriber ONTs for providing CATV services in a G.983.3 BPON access architecture
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 28th European Conference on Optical Communication (ECOC 2002) September 8 - 12, 2002, Bella Center, Copenhagen, Denmark |
| Place of Publication | Piscataway |
| Publisher | Institute of Electrical and Electronics Engineers |
| Pages | 9.2.6-1/2 |
| ISBN (Print) | 87-90974-63-8 |
| Publication status | Published - 2002 |
| Event | 28th European Conference on Optical Communication (ECOC 2002) - Bella Center, Copenhagen, Denmark Duration: 8 Sept 2002 → 12 Sept 2002 Conference number: 28 |
Conference
| Conference | 28th European Conference on Optical Communication (ECOC 2002) |
|---|---|
| Abbreviated title | ECOC 2002 |
| Country/Territory | Denmark |
| City | Copenhagen |
| Period | 8/09/02 → 12/09/02 |
Fingerprint
Dive into the research topics of 'WDM isolation requirements for CATV in BPON'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver