Abstract
Damping is an important parameter in the calculation of vibrations in high-rise buildings. This research presents a verification study of the Energy Flow Analysis as identification tool for damping in high rise buildings. The study investigates the magnitude of the error that can be expected with some of the assumptions and simplifications made to accommodate for the lack of information typically present in in-situ measurements. To eliminate experiment-related uncertainties, the study is performed in a controlled FEM environment. From the study it can be concluded that with a small number of monitor positions the damping prediction of the soil with the EFA is quite accurate in case of a well-known load on the high-rise building.
Original language | English |
---|---|
Title of host publication | Proceedings of the Belgian-Dutch IABSE Young Engineers Colloquium 2019, YEC 2019 |
Editors | B. De Pauw, D. Leonetti, H.H. Snijder, B. De Pauw |
Place of Publication | Zoetermeer |
Publisher | Belgian and Dutch National Groups of IABSE |
Pages | 98-99 |
Number of pages | 2 |
ISBN (Electronic) | 9789038647302 |
Publication status | Published - 1 Jan 2019 |
Event | Belgian-Dutch National Groups of IABSE Young Engineers Colloquium 2019, YEC 2019 - Eindhoven, Netherlands Duration: 15 Mar 2019 → 16 Mar 2019 |
Conference
Conference | Belgian-Dutch National Groups of IABSE Young Engineers Colloquium 2019, YEC 2019 |
---|---|
Abbreviated title | YEC2019 |
Country/Territory | Netherlands |
City | Eindhoven |
Period | 15/03/19 → 16/03/19 |
Keywords
- Damping
- Energy Flow Analysis
- Finite element method
- High-rise buildings
- Wind loads