Abstract
State of the art building performance simulation tools lack capabilities to support practitioners during the conceptual building design stage. [Hopfe et al, 2005] It is hypothesized that risk assessment techniques dedicated to the analysis of uncertainties and sensitivities have the potential to provide a basis for objective decisions during the early design stages. Concentrating on material properties, the paper presents preliminary results from a literature survey dedicated to locating appropriate input data for conducting risk assessments. Of specific interest are hereby the reliability of the source data as well as the method to obtain the mean value and standard deviation.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 1st Int. IBPSA Germany/Austria Conf. BauSIM, 9 - 11 Oct, Technische Universitat Munchen |
| Publisher | International Building Performance Simulation Association (IBPSA) |
| Pages | 4-CD. |
| Publication status | Published - 2006 |
| Event | 1st IBPSA Germany-Austrian Conference (BauSIM 2006), October 9-11, 2006, Munich, Germany - Technische Universität München, Munich, Germany Duration: 9 Oct 2006 → 11 Oct 2006 |
Conference
| Conference | 1st IBPSA Germany-Austrian Conference (BauSIM 2006), October 9-11, 2006, Munich, Germany |
|---|---|
| Abbreviated title | BauSIM 2006 |
| Country/Territory | Germany |
| City | Munich |
| Period | 9/10/06 → 11/10/06 |
Fingerprint
Dive into the research topics of 'Uncertainty analysis for conceptual building design - a review of input data'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver