Abstract
In this paper a brief and critical review of the current literature on hydro-mechanical coupling is presented. Furthermore, an enhanced discrete element model is used to investigate the mutual relationship of soil water retention curve and suction stress curves and how the two are affected as a result of change in the initial porosity of the soil sample. The model revealed the suction stress values in wetting were less affected as in drying branch as a result of the change in the initial porosity of the soil sample.
| Original language | English |
|---|---|
| Title of host publication | Coupled problems 2015 - Proceedings of the 6th International Conference on Coupled Problems in Science and Engineering |
| Editors | B. Schrefler, E. Onate, M. Papadrakakis |
| Publisher | International Center for Numerical Methods in Engineering (CIMNE) |
| Pages | 106-115 |
| Number of pages | 10 |
| ISBN (Electronic) | 9788494392832 |
| Publication status | Published - 1 Jan 2015 |
| Event | 6th International Conference on Computational Methods for Coupled Problems in Science and Engineering (COUPLED 2015) - Venice, Italy Duration: 18 May 2015 → 20 May 2015 Conference number: 6 http://congress.cimne.com/coupled2015 |
Conference
| Conference | 6th International Conference on Computational Methods for Coupled Problems in Science and Engineering (COUPLED 2015) |
|---|---|
| Abbreviated title | COUPLED 2015 |
| Country/Territory | Italy |
| City | Venice |
| Period | 18/05/15 → 20/05/15 |
| Internet address |
Keywords
- Capillary-pressure saturation curve
- Coupled phenomena
- Discrete Element Modeling (DEM)
- Two phase flow
- Unsaturated soils
Fingerprint
Dive into the research topics of 'Two sides of a coin: A critical review, and mathematical and phenomenological study of what we call hydromechanical coupling'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver