Abstract
The current paper sets out to describe a first exploration of behavioral expressions that could serve as real-time indicators of experiences related to playing digital games. In this paper, we focus primarily on pressure patterns exerted on a physical control device, and postural responses. Based on this exploration, we present our progress in developing a set of behavior-based measures of such player experiences and their validation through an experimental study.
Original language | English |
---|---|
Title of host publication | Proceedings of Measuring Behavior 2008, 6th International Conference on Methods and Techniques in Behavioral Research, August 26-29, 2008, Maastricht |
Editors | A.J. Spink, M.R. Ballintijn, N.D. Bogers, F. Grieco, L.W.S. Loijens, L.P.J.J. Noldus, G. Smit, P.H. Zimmerman |
Place of Publication | Wageningen |
Publisher | Noldus |
Pages | 100-101 |
Publication status | Published - 2008 |
Event | conference; 6th International Conference on Methods & Techniques in Behavioral Research; 2008-08-26; 2008-08-29 - Duration: 26 Aug 2008 → 29 Aug 2008 |
Conference
Conference | conference; 6th International Conference on Methods & Techniques in Behavioral Research; 2008-08-26; 2008-08-29 |
---|---|
Period | 26/08/08 → 29/08/08 |
Other | 6th International Conference on Methods & Techniques in Behavioral Research |