Abstract
Abstract only.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 23nd Symposium Plasma Physics & Radiation Technology, 15-16 March 2011, Lunteren, The Netherlands |
| Pages | A20- |
| Publication status | Published - 2011 |
| Event | 23rd NNV Symposium on Plasma Physics and Radiation Technology, March 15-16, 2011, Lunteren, The Netherlands - De Werelt, Lunteren, Netherlands Duration: 15 Mar 2011 → 16 Mar 2011 https://www.tue.nl/fileadmin/content/faculteiten/tn/PMP/Research/Conferences___Workshops/23rD_NNV_symposium_on_Plasma_physics.pdf |
Conference
| Conference | 23rd NNV Symposium on Plasma Physics and Radiation Technology, March 15-16, 2011, Lunteren, The Netherlands |
|---|---|
| Country/Territory | Netherlands |
| City | Lunteren |
| Period | 15/03/11 → 16/03/11 |
| Other | |
| Internet address |
Fingerprint
Dive into the research topics of 'The Complete Flux Scheme : error analysis and application to plasma simulation'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver