Abstract
Abstract only.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 57th Annual Meeting of the Division of Fluid Dynamics, 21-23 November 2004, Seattle, U.S.A. |
| Place of Publication | Seattle, USA |
| Publication status | Published - 2004 |
| Event | 57th Annual Meeting of the APS Division of Fluid Dynamics (DFD04), November 21-23, 2004, Seattle, WA, USA - Seattle, WA, United States Duration: 21 Nov 2004 → 23 Nov 2004 http://www.aps.org/meetings/meeting.cfm?name=DFD04 |
Conference
| Conference | 57th Annual Meeting of the APS Division of Fluid Dynamics (DFD04), November 21-23, 2004, Seattle, WA, USA |
|---|---|
| Abbreviated title | DFD04 |
| Country/Territory | United States |
| City | Seattle, WA |
| Period | 21/11/04 → 23/11/04 |
| Internet address |
Fingerprint
Dive into the research topics of 'The classical dipole-wall collision as a numerical benchmark problem'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver