Abstract
The operation of a luminescent semiconductor photonic crystal cavity on an optical fiber tip is demonstrated for simultaneous measurement of temperature and refractive index by measuring the wavelength-shifts of two different cavity modes. © OSA 2015.
Original language | English |
---|---|
Title of host publication | CLEO: Science and Innovations, CLEO-SI 2015 |
Place of Publication | Piscataway |
Publisher | Optical Society of America (OSA) |
Number of pages | 2 |
ISBN (Print) | 978-1-55752-968-8 |
DOIs | |
Publication status | Published - 4 May 2015 |
Event | Conference on Lasers and Electro-Optics, CLEO 2015 - San Jose Convention Center, San Jose, United States Duration: 10 May 2015 → 15 May 2015 Conference number: 11 http://www.cleopr2015.org/ |
Conference
Conference | Conference on Lasers and Electro-Optics, CLEO 2015 |
---|---|
Abbreviated title | CLEO 2015 |
Country/Territory | United States |
City | San Jose |
Period | 10/05/15 → 15/05/15 |
Internet address |