Abstract
Electrical pumping of In As QD's in a photonic crystal membrane nanocavity is demonstrated at 1.3 µm through the observation of cavity modes with quality factors around 2600.
| Original language | English |
|---|---|
| Title of host publication | 14th European Conference on Integrated Optics, ECIO08, June 11-13 Eindhoven, The Netherlands : proceedings : contributed and invited papers |
| Editors | X.J.M. Leijtens |
| Place of Publication | Eindhoven, Netherlands |
| Publisher | Technische Universiteit Eindhoven |
| Pages | 51-53 |
| ISBN (Print) | 978-90-386-1317-8 |
| Publication status | Published - 2008 |
| Event | 14th European Conference on Integrated Optics (ECIO 2008) - Eindhoven, Netherlands Duration: 11 Jun 2008 → 13 Jun 2008 Conference number: 14 |
Conference
| Conference | 14th European Conference on Integrated Optics (ECIO 2008) |
|---|---|
| Abbreviated title | ECIO 2008 |
| Country/Territory | Netherlands |
| City | Eindhoven |
| Period | 11/06/08 → 13/06/08 |
| Other |
Fingerprint
Dive into the research topics of 'Quantum dot photonic crystal membrane LED at 1.3 μm'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver