Abstract
No abstract
| Original language | English |
|---|---|
| Title of host publication | Second International Workshop on Microplasmas, Stevens Institute of Technology, Hoboken, New Jersey, USA, October 6-8, 2004 |
| Pages | 84-84 |
| Publication status | Published - 2004 |
| Event | 2nd International Workshop on Microplasmas (IWM 2004), October 6-8, 2004, Hoboken, NJ, USA - Hoboken, NJ, United States Duration: 6 Oct 2004 → 8 Oct 2004 |
Workshop
| Workshop | 2nd International Workshop on Microplasmas (IWM 2004), October 6-8, 2004, Hoboken, NJ, USA |
|---|---|
| Abbreviated title | IWM 2004 |
| Country/Territory | United States |
| City | Hoboken, NJ |
| Period | 6/10/04 → 8/10/04 |
Fingerprint
Dive into the research topics of 'Quantitative analysis of cell treatment with a plasma needle abstract (talk)'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver