Abstract
The accurate characterization of photonic integrated circuits is time consuming and is
influenced by the alignment tolerance. To overcome these problems we decided to
characterize optical properties of the most iniportant Basic Building Blocks (BBB) by
means ofelectrical signals.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 18th Annual Symposium of the IEEE Photonics Society Benelux Chapter, 25-26 November 2013, Eindhoven, The Netherlands |
| Editors | X.J.M. Leijtens, D. Pustakhod |
| Place of Publication | Eindhoven |
| Publisher | Eindhoven University of Technology |
| Pages | 61-64 |
| ISBN (Print) | 978-90-386-3512-5 |
| Publication status | Published - 2013 |
| Event | 18th Annual Symposium of the IEEE Photonics Benelux Chapter - Eindhoven, Netherlands Duration: 25 Nov 2013 → 26 Nov 2013 http://www.photonics-benelux.org/symp13/ |
Conference
| Conference | 18th Annual Symposium of the IEEE Photonics Benelux Chapter |
|---|---|
| Country/Territory | Netherlands |
| City | Eindhoven |
| Period | 25/11/13 → 26/11/13 |
| Internet address |
Fingerprint
Dive into the research topics of 'Progress report on on-wafer testing of Photonic Integrated Circuits (PICs)'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver