Abstract
This paper presents a data analysis of a residential smart grid pilot in the Netherlands with PV installations. This study has been executed in the ERA-Net Smart Grids Plus project “Co-Evolution of Smart Energy Products and Services” with the aim to evaluate the flexibility and self-consumption of generated PV energy in residential smart grids. The pilot that has been analysed, namely PowerMatching City, has various configurations with PV systems, heat-pumps and micro-cogeneration units which were used as a tool for the efficient integration of renewable power into electricity network. Different energy variables as electricity production, purchase or consumption of the pilot households has been announced monthly and yearly basis and discussed. In conclusion, the combination of μ-CHP and PV systems increases the self-sufficiency (40%) compared to households that have heat-pumps (20%).
Original language | English |
---|---|
Title of host publication | 35th European Photovoltaic Solar Energy Conference and Exhibition, EU PVSEC 2018 |
Publisher | EU PVSEC |
Pages | 1714-1719 |
Number of pages | 6 |
Publication status | Published - 2018 |
Externally published | Yes |
Event | 35th European Photovoltaic Solar Energy Conference and Exhibition, EU PVSEC 2018 - SQUARE - Brussels Meeting Centre, Brussels, Belgium Duration: 24 Sept 2018 → 28 Sept 2018 Conference number: 35 https://www.photovoltaic-conference.com/ |
Conference
Conference | 35th European Photovoltaic Solar Energy Conference and Exhibition, EU PVSEC 2018 |
---|---|
Abbreviated title | EU PVSEC 2018 |
Country/Territory | Belgium |
City | Brussels |
Period | 24/09/18 → 28/09/18 |
Internet address |