Abstract
A novel all-optical packet switching concept with all-optical header processing and all-optical storage of the header information is presented. The header bits are processed by an optical threshold function, which acts as a flexible all-optical logic gate. The storage of the header is performed by an all-optical flip-flop based on coupled laser diodes. To demonstrate these concepts, a test bed is currently under construction in the Electro-optical communications group of Eindhoven University of Technology. We present the status of the project and experimental results.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 5th annual symposium of the IEEE/LEOS Benelux Chapter : October 30, 2000, Delft , the Netherlands |
| Editors | X.J.M. Leijtens, J.H. Besten, den |
| Place of Publication | Delft |
| Publisher | Technische Universiteit Delft |
| Pages | 199-203 |
| ISBN (Print) | 90-9014260-6 |
| Publication status | Published - 2000 |
| Event | 5th Annual Symposium of the IEEE/LEOS Benelux Chapter - Delft, Netherlands Duration: 30 Oct 2000 → 30 Oct 2000 |
Conference
| Conference | 5th Annual Symposium of the IEEE/LEOS Benelux Chapter |
|---|---|
| Country/Territory | Netherlands |
| City | Delft |
| Period | 30/10/00 → 30/10/00 |
| Other | IEEE/LEOS symposium |
Fingerprint
Dive into the research topics of 'Photonic packet switching using all-optical header processing and storage of header information'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver