Abstract
There is an increasing concern about the indoor air environment, where we spend most of our time. The air filling closed spaces is one of the main factors impoverishing health and creating the so-called "sick building syndrome". Indoor air quality can be affected by microbial contaminants, gases or particulates as well as other energy stressors. The newest tool for achieving depollution is a technology called heterogeneous photocatalytic oxidation, which uses energy from light to activate chemical reactions to degrade indoor air pollutants. This research was carried out to document the performance of a photocatalytic wall-covering under indoor conditions. The experimental results indicate that the photocatalytic oxidation is an effective air purification technology for indoor air pollutants.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 18th International Conference on Building Materials (IBAUSIL 2012), 12. bis 15. September, Weimar, Germany |
| Editors | H.B. Fischer, K.A. Bode, C. Beutan |
| Place of Publication | Weimar, Germany |
| Publisher | Bauhaus-Universität Weimar |
| Pages | 880-887 |
| Volume | 2 |
| ISBN (Print) | 9783000340758 |
| Publication status | Published - 2012 |
| Event | 18. Internationale Baustofftagung "ibausil", 12.-15. September 2012, Weimar, Deutschland - Weimar, Germany Duration: 12 Sept 2012 → 15 Sept 2012 |
Conference
| Conference | 18. Internationale Baustofftagung "ibausil", 12.-15. September 2012, Weimar, Deutschland |
|---|---|
| Country/Territory | Germany |
| City | Weimar |
| Period | 12/09/12 → 15/09/12 |
Fingerprint
Dive into the research topics of 'Photocatalytic oxidation of NOx under indoor conditions using a functional wall covering'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver