Abstract
We study the effect of Wi-Fi or other forms of interference on unicast multihop 802.15.4 traffc in a sensor network, based on a layered state-driven Markov chain. The probability of a successful transmission attempt is treated as a conditional probability that depends on the state, that is, on the previous experience that the packet had with the presence of harmful interference. This allows us to evaluate
end-to-end success probabilities.
end-to-end success probabilities.
| Original language | English |
|---|---|
| Title of host publication | 36th WIC Symposium on Information Theory in the Benelux, 5th Joint WIC/IEEE Symposium on Information Theory and Signal Processing in the Benelux (SITB/SPS 2015) |
| Editors | J. Roland, F. Horlin |
| Place of Publication | Brussels |
| Publisher | Université Libre de Bruxelles |
| Pages | 81-88 |
| Number of pages | 8 |
| ISBN (Print) | 978-2-8052-0277-3 |
| Publication status | Published - 7 May 2015 |
| Event | 36th WIC Symposium on Information Theory in the Benelux 5th joint WIC/IEEE SP Symposium on Information Theory and Signal Processing in the Benelux - Université Libre de Bruxelles, Belgium, Bruxelles, Belgium Duration: 6 May 2015 → 7 May 2015 |
Conference
| Conference | 36th WIC Symposium on Information Theory in the Benelux 5th joint WIC/IEEE SP Symposium on Information Theory and Signal Processing in the Benelux |
|---|---|
| Country/Territory | Belgium |
| City | Bruxelles |
| Period | 6/05/15 → 7/05/15 |
Keywords
- 802.15.4
- interference
- co-existence
- WSN