Abstract
We have integrated, for the first time, multi-stage cascade and tree spectral amplitude OCDMA
en/decoders in low loss Si3N4–SiO2. We show improved performance and an excellent match of optical
characteristics with design and model.
| Original language | English |
|---|---|
| Title of host publication | 2008 Conference on Optical Fiber Communication/National Fiber Optic Engineers Conference : [2008 OFC/NFOEC] ; San Diego, CA, 24 - 28 February 2008 |
| Place of Publication | Piscataway |
| Publisher | Institute of Electrical and Electronics Engineers |
| Pages | OMR4-1t/m3 |
| ISBN (Print) | 978-1-557-52856-8 |
| Publication status | Published - 2008 |
Fingerprint
Dive into the research topics of 'Multi-stage cascade and tree en/decoders integrated in Si3N4-SiO2 for spectral amplitude OCDMA on PON'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver