Abstract
Existing networks do not have the quantitative and qualitative capacity to facilitate the transition towards distributed renewable energy sources. Irregular production of energy over time at different locations will alter the current patters of energy flow, necessitating the implementation of short- and long-term changes in the energy distribution network. To determine the optimal topology of a future multi-carrier hybrid energy distribution network an optimization model is currently under development.
Original language | English |
---|---|
Title of host publication | Proceedings of the 4th International Conference on Renewable Energy Research and Applications (ICRERA 2015), November 22-25, 2015, Palermo, Italy |
Publication status | Published - 22 Nov 2015 |
Event | 4th International Conference on Renewable Energy Research and Applications, ICRERA 2015 - Hotel NH, Palermo, Italy Duration: 22 Nov 2015 → 25 Nov 2015 Conference number: 4 http://icrera.org/archieve2015/index.php?id=call |
Conference
Conference | 4th International Conference on Renewable Energy Research and Applications, ICRERA 2015 |
---|---|
Abbreviated title | ICRERA 2015 |
Country/Territory | Italy |
City | Palermo |
Period | 22/11/15 → 25/11/15 |
Internet address |