Abstract
To quantify the flexibility potential that can realistically be expected to be available at residential consumers, the results of several smart grid pilots have been analysed, categorized and compared based on the observed level of flexibility. A range of actual flexibility potential of residential load is specified, which provides grid and system operators with realistic handles to take demand side management into account in power system planning.
Original language | English |
---|---|
Number of pages | 4 |
Publication status | Published - 1 Jan 2016 |
Event | 2016 CIRED Workshop (CIRED 2016) - Scandic Marina Congress Center, Helsinki, Finland Duration: 14 Jun 2016 → 15 Jun 2016 http://www.cired2016-workshop.org/ |
Workshop
Workshop | 2016 CIRED Workshop (CIRED 2016) |
---|---|
Abbreviated title | CIRED 2016 |
Country/Territory | Finland |
City | Helsinki |
Period | 14/06/16 → 15/06/16 |
Internet address |