| Original language | English |
|---|---|
| Title of host publication | Proceedings of the ASME Summer Bioengineering Conference 2009, SBC2009 |
| Editors | N.S. Lagrana, D. Elliott |
| Publisher | American Society of Mechanical Engineers |
| Pages | 313-314 |
| Number of pages | 2 |
| Volume | A |
| ISBN (Print) | 9780791848913 |
| DOIs | |
| Publication status | Published - 2009 |
| Event | 11th ASME Summer Bioengineering Conference, SBC 2009 - Lake Tahoe, United States Duration: 17 Jun 2009 → 21 Jun 2009 Conference number: 11 |
Conference
| Conference | 11th ASME Summer Bioengineering Conference, SBC 2009 |
|---|---|
| Abbreviated title | SBC 2009 |
| Country/Territory | United States |
| City | Lake Tahoe |
| Period | 17/06/09 → 21/06/09 |
Fingerprint
Dive into the research topics of 'Mechanical stimulation enhances collagen synthesis in periosteum-derived cartilage'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver