Abstract
As the data modern societies generate and consume increases exponentially, faster and more energy efficient data handling are sought. Innovations integrating photonic components with electronics are vastly improving the performance of data handling, while bottlenecks form where the conversion of electrical to optical signals (or vice versa) take place. This work presents a hybrid photonic device which mediates direct optical communication with non-volatile magnetic memory and promises on-chip all-optical reading of magnetically stored information.
| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - 17 Jun 2021 |
| Event | 2021 Conference on Lasers and Electro-Optics Europe and European Quantum Electronics Conference, CLEO/Europe-EQEC 2021 - Virtual/Online, Munich, Germany Duration: 21 Jun 2021 → 25 Jun 2021 https://www.cleoeurope.org/ |
Conference
| Conference | 2021 Conference on Lasers and Electro-Optics Europe and European Quantum Electronics Conference, CLEO/Europe-EQEC 2021 |
|---|---|
| Abbreviated title | CLEO/Europe-EQEC 2021 |
| Country/Territory | Germany |
| City | Munich |
| Period | 21/06/21 → 25/06/21 |
| Internet address |
Fingerprint
Dive into the research topics of 'Magneto-photonic on-chip device for all-optical reading of magnetic memory'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver