Abstract
Not available.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 4th DHBenelux Conference, July 2017, Utrecht, The Netherlands. |
| Place of Publication | Utrecht |
| Publisher | Utrecht University |
| Pages | 7-10 |
| Number of pages | 4 |
| Publication status | Published - Jul 2017 |
| Externally published | Yes |
| Event | 2017 Digital Humanities Benelux Conference (4th DHBenelux Conference) - Utrecht University, Utrecht, Netherlands Duration: 3 Jul 2017 → 5 Jul 2017 Conference number: 4 https://dhbenelux2017.eu/ |
Conference
| Conference | 2017 Digital Humanities Benelux Conference (4th DHBenelux Conference) |
|---|---|
| Abbreviated title | DHBenelux Conference 2017 |
| Country/Territory | Netherlands |
| City | Utrecht |
| Period | 3/07/17 → 5/07/17 |
| Internet address |
Fingerprint
Dive into the research topics of 'Linking multi-disciplinary data sources for a historical research platform'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver