Abstract
The current study demonstrates that I-sharing promotes social connectedness, a key outcome of mediated interaction. This implies that mobile communication applications, which provide the sense of having the same subjective experience as another
person in response to a given stimulus may specifically add value to people’s well-being. The study also adds to the validity of the social connectedness construct, thereby supporting its usefulness for the evaluation and design of mobile communication
applications.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 11th International Conference on Human-Computer Interaction with Mobile Devices and Services |
| Place of Publication | Bonn |
| Pages | 54-58 |
| Publication status | Published - 2009 |
| Event | 11th International Conference on Human-Computer Interaction with Mobile Devices and Services (MobileHCI 2009) - Bonn, Germany Duration: 15 Sept 2009 → 18 Sept 2009 Conference number: 11 |
Conference
| Conference | 11th International Conference on Human-Computer Interaction with Mobile Devices and Services (MobileHCI 2009) |
|---|---|
| Abbreviated title | MobileHCI 2009 |
| Country/Territory | Germany |
| City | Bonn |
| Period | 15/09/09 → 18/09/09 |
| Other | MobileHCI'09 |
Fingerprint
Dive into the research topics of 'I-sharing promotes social connectedness'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver